# | Time | Line | Sector | Company | Phone | Site | |
---|---|---|---|---|---|---|---|
1 | 05:30 | Departure | Sofia | 1 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
2 | 05:40 | Departure | Sofia | 2 | Union Ivkoni | 038 62 26 01 | http://union-ivkoni.com/ |
3 | 06:00 | Departure | Varna | 2 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
4 | 06:15 | Departure | Plovdiv | 3 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
5 | 06:45 | Departure | Varna | 2 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
6 | 06:45 | Departure | Sofia | 1 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
7 | 06:50 | Departure | Simeonovgrad | 8 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
8 | 07:00 | Departure | Veliko Turnovo | 6 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
9 | 07:00 | Departure | Kurdjali (Nikolovo) | 4 | Poli | 0899134601 | |
10 | 07:00 | Departure | Svilengrad | 5 | Rusi | 0899788110 | |
11 | 07:15 | Departure | Sofia | 1 | Poli | 0899134601 | |
12 | 07:20 | Departure | Veliko Tarnovo | 6 | Elit Trans | ||
13 | 07:30 | Departure | Varna | 2 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
14 | 07:30 | Departure | Ivailovgrad | 5 | Orient | 0878820942 | |
15 | 07:30 | Departure | Krumovgrad | 8 | Trakia Bus | 038 62 42 18 | |
16 | 07:30 | Departure | Plovdiv | 3 | Trakia Bus | 038 62 42 18 | |
17 | 07:30 | Departure | Simeonovgrad | 8 | Toni GD 2010 | 0888294719 | |
18 | 07:50 | Departure | Varna | 2 | Kristal | 038 66 47 04 | |
19 | 08:00 | Departure | Kapitan Andreevo | 5 | Man Tur | 0889519173 | |
20 | 08:00 | Departure | Kurdjali (Nikolovo) | 4 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
21 | 08:00 | Departure | Plovdiv | 3 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
22 | 08:00 | Departure | Yambol | 8 | MirTur | 0888925054 | |
23 | 08:10 | Departure | Stara Zagora | 6 | Poli | 0899134601 | |
24 | 08:20 | Departure | Harmanli | 5 | Mitko Rusev | 0887453453 | |
25 | 08:30 | Departure | Kurdjali (Most) | 6 | Essen Tur | 0878 757555 | |
26 | 08:40 | Departure | Plovdiv | 3 | Poli | 0899134601 | |
27 | 08:40 | Departure | Svilengrad | 5 | Boydevi | ||
28 | 08:50 | Departure | Kurdjali (Stremci) | 4 | Oner | ||
29 | 09:00 | Departure | Kurdjali (Nikolovo) | 4 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
30 | 09:00 | Departure | Sofia | 1 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
31 | 09:15 | Departure | Stara Zagora | 6 | Zara Bus - 2015 | 038664704 | |
32 | 09:20 | Departure | Kurdjali (Most) | 6 | Gagarin | ||
33 | 09:30 | Departure | Kapitan Andreevo | 5 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
34 | 09:30 | Departure | Sofia | 3 | Kristal | 038 66 47 04 | |
35 | 09:30 | Departure | Pleven | 6 | Elit Trans | ||
36 | 09:42 | Departure | Kurdjali (Most) | 7 | Kumaks | ||
37 | 09:50 | Departure | Plovdiv | 3 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
38 | 10:00 | Departure | Kapitan Andreevo | 5 | Man Tur | 0889519173 | |
39 | 10:00 | Departure | Kurdjali (Nikolovo) | 4 | Aksel | ||
40 | 10:00 | Departure | Sofia | 2 | Group | 038 66 13 31 | http://etapgroup.com |
41 | 10:20 | Departure | Sofia | 3 | Kristal | 038 66 47 04 | |
42 | 10:30 | Departure | Plovdiv | 3 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
43 | 10:30 | Departure | Simeonovgrad | 8 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
44 | 10:40 | Departure | Ruse | 6 | Yurdeken | 038664704 | |
45 | 10:50 | Departure | Stara Zagora | 6 | Arda Yug | ||
46 | 11:00 | Departure | Kurdjali (Nikolovo) | 4 | Aksel | ||
47 | 11:00 | Departure | Svilengrad | 5 | Boydevi | ||
48 | 11:20 | Departure | Stara Zagora | 6 | Orient | 0878820942 | |
49 | 11:30 | Departure | Plovdiv | 3 | Hebros Bus | 038 66 47 04 | |
50 | 11:30 | Departure | Svilengrad | 5 | Boydevi | ||
51 | 12:00 | Departure | Kurdjali (Nikolovo) | 4 | Aksel | ||
52 | 12:15 | Departure | Kapitan Andreevo | 5 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
53 | 12:30 | Departure | Kurdjali (Most) | 6 | Essen Tur | 0878 757555 | |
54 | 12:30 | Departure | Plovdiv | 3 | Hebros Bus | 038 66 47 04 | |
55 | 12:30 | Departure | Simeonovgrad | 8 | Toni GD 2010 | 0888294719 | |
56 | 12:50 | Departure | Topolovgrad | 5 | Plama | 0886461473 | |
57 | 13:00 | Departure | Kurdjali (Nikolovo) | 4 | Poli | 0899134601 | |
58 | 13:10 | Departure | Kapitan Andreevo | 5 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
59 | 13:30 | Departure | Varna | 2 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
60 | 13:30 | Departure | Plovdiv | 3 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
61 | 13:30 | Departure | Sofia | 1 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
62 | 13:35 | Departure | Momchilgrad | Olmena | 0887961213 | ||
63 | 13:40 | Departure | Svilengrad | 5 | Boydevi | ||
64 | 13:45 | Departure | Kurdjali (Most) | 6 | Gagarin | ||
65 | 14:00 | Departure | Ivailovgrad | 5 | Orient | 0878820942 | |
66 | 14:00 | Departure | Krumovgrad | 8 | Luna Trans | 0888244085 | |
67 | 14:00 | Departure | Kurdjali (Nikolovo) | 4 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
68 | 14:05 | Departure | Sofia | 2 | Union Ivkoni | 038 62 26 01 | http://union-ivkoni.com/ |
69 | 14:10 | Departure | Kurdjali (Most) | 7 | Arda Yug | ||
70 | 14:15 | Departure | Simeonovgrad | 8 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
71 | 14:15 | Departure | Stara Zagora | 6 | Rusi | 0899788110 | |
72 | 14:25 | Departure | Krumovgrad | 6 | Elit Trans | ||
73 | 14:30 | Departure | Madzharovo | 9 | Breza Belev | ||
74 | 14:30 | Departure | Nedelino | 7 | Boristurist | ||
75 | 14:30 | Departure | Plovdiv | 3 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
76 | 14:30 | Departure | Sofia | 2 | Group | 038 66 13 31 | http://etapgroup.com |
77 | 14:30 | Departure | Harmanli | 5 | Mitko Rusev | 0887453453 | |
78 | 15:00 | Departure | Kurdjali (Nikolovo) | 4 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
79 | 15:00 | Departure | Svilengrad | 5 | Trakia Bus | 038 62 42 18 | |
80 | 15:30 | Departure | Krumovgrad | 6 | Elit Trans | ||
81 | 15:30 | Departure | Plovdiv | 3 | Hebros Bus | 038 66 47 04 | |
82 | 15:40 | Departure | Sofia | 2 | Union Ivkoni | 038 62 26 01 | http://union-ivkoni.com/ |
83 | 15:45 | Departure | Stara Zagora | 6 | Essen Tur | 0878 757555 | |
84 | 16:00 | Departure | Ivailovgrad | 5 | Orient | 0878820942 | |
85 | 16:00 | Departure | Kurdjali (Nikolovo) | 4 | Aksel | ||
86 | 16:00 | Departure | Svilengrad | 5 | Boydevi | ||
87 | 16:15 | Departure | Stara Zagora (Pavel Banya) | 6 | Kumaks | ||
88 | 16:20 | Departure | Asenovgrad | 3 | As Bus | ||
89 | 16:30 | Departure | Zlatograd | Kristal | 038 66 47 04 | ||
90 | 16:30 | Departure | Kapitan Andreevo | 5 | Man Tur | 0889519173 | |
91 | 16:30 | Departure | Plovdiv | 3 | Hebros Bus | 038 66 47 04 | |
92 | 16:30 | Departure | Harmanli | 6 | Torre | 0888887918 | |
93 | 17:00 | Departure | Kurdjali (Nikolovo) | 4 | Aksel | ||
94 | 17:20 | Departure | Stara Zagora | 6 | Zara Bus - 2015 | 038664704 | |
95 | 17:30 | Departure | Zlatograd | Kristal | 038 66 47 04 | ||
96 | 17:30 | Departure | Kurdjali (Stremci) | 4 | Oner | ||
97 | 17:30 | Departure | Plovdiv | 3 | Hebros Bus | 038 66 47 04 | |
98 | 17:30 | Departure | Simeonovgrad | 8 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
99 | 17:30 | Departure | Sofia | 2 | Group | 038 66 13 31 | http://etapgroup.com |
100 | 17:50 | Departure | Svilengrad | 5 | Boydevi | ||
101 | 18:00 | Departure | Kurdjali (Most) | 7 | Arda Yug | ||
102 | 18:00 | Departure | Kurdjali (Nikolovo) | 4 | Aksel | ||
103 | 19:30 | Departure | Zlatograd | Kristal | 038 66 47 04 |
Schedule
+359 38 664 602