# | Time | Line | Sector | Company | Phone | Site | |
---|---|---|---|---|---|---|---|
1 | 06:15 | Departure | Plovdiv | 2 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
2 | 07:00 | Departure | Svilengrad | 5 | Rusi | 0899788110 | |
3 | 07:30 | Departure | Varna | 2 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
4 | 07:30 | Departure | Krumovgrad | 8 | Trakia Bus | 038 62 42 18 | |
5 | 07:30 | Departure | Simeonovgrad | 8 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
6 | 07:30 | Departure | Stara Zagora | 1 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
7 | 07:50 | Departure | Varna | 2 | Diamond Stroy | 038 66 47 04 | |
8 | 08:00 | Departure | Kapitan Andreevo | 5 | Man Tur | 0889519173 | |
9 | 08:00 | Departure | Kurdjali (Nikolovo) | 4 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
10 | 08:00 | Departure | Plovdiv | 3 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
11 | 08:00 | Departure | Yambol | 8 | MirTur | 0888925054 | |
12 | 08:30 | Departure | Kurdjali (Most) | 6 | Essen Tur | 0878 757555 | |
13 | 08:40 | Departure | Svilengrad | 5 | Boydevi | ||
14 | 08:50 | Departure | Kurdjali (Stremci) | 4 | Olmena | 0887961213 | |
15 | 09:05 | Departure | Dimitrovgrad | 6 | Arpezos Bus | 036166700 | |
16 | 09:05 | Departure | Stara Zagora - Kazanlak - Pavel Banya | 6 | Agora Tur | 0887 346386 | |
17 | 09:20 | Departure | Kurdjali (Most) | 6 | Gagarin | 0898 639782 | |
18 | 09:30 | Departure | Kapitan Andreevo | 5 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
19 | 09:30 | Departure | Sofia | 3 | Diamond Stroy | 038 66 47 04 | |
20 | 09:30 | Departure | Stara Zagora - Pleven | 6 | Elit Trans | 038 66 47 04 | |
21 | 09:30 | Departure | Pleven | 6 | Elit Trans | 038 66 47 04 | |
22 | 09:42 | Departure | Kurdjali (Most) | 7 | Kumaks | 0896 737704 | |
23 | 10:00 | Departure | Kapitan Andreevo | 5 | Man Tur | 0889519173 | |
24 | 10:00 | Departure | Kurdjali (Nikolovo) | 4 | Aldibus | 0879 611106 | |
25 | 10:00 | Departure | Sofia | 3 | Union Ivkoni | 038 62 26 01 | http://union-ivkoni.com/ |
26 | 10:30 | Departure | Plovdiv | 3 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
27 | 10:40 | Departure | Stara Zagora | 6 | Yurdeken | 038664704 | |
28 | 10:40 | Departure | Ruse | 6 | Yurdeken | 038664704 | |
29 | 11:00 | Departure | Kurdjali (Nikolovo) | 4 | Aldibus | 0879 611106 | |
30 | 11:20 | Departure | Stara Zagora | 6 | Orient | 0878820942 | |
31 | 11:30 | Departure | Svilengrad | 5 | Boydevi | ||
32 | 12:00 | Departure | Kurdjali (Nikolovo) | 4 | Oto 66 | 0884 577708 | |
33 | 12:15 | Departure | Kapitan Andreevo | 5 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
34 | 12:30 | Departure | Kurdjali (Most) | 6 | Essen Tur | 0878 757555 | |
35 | 12:30 | Departure | Plovdiv | 3 | Hebros Bus | 038 66 47 04 | |
36 | 12:30 | Departure | Simeonovgrad | 8 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
37 | 13:10 | Departure | Kapitan Andreevo | 5 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
38 | 13:30 | Departure | Varna | 2 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
39 | 13:30 | Departure | Plovdiv | 3 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
40 | 13:30 | Departure | Stara Zagora | 1 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
41 | 13:35 | Departure | Momchilgrad | Olmena | 0887961213 | ||
42 | 13:40 | Departure | Svilengrad | 5 | Boydevi | ||
43 | 13:45 | Departure | Kurdjali (Most) | 6 | Gagarin | 0898 639782 | |
44 | 13:45 | Departure | Sofia | 2 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
45 | 14:00 | Departure | Ivailovgrad | 5 | Orient | 0878820942 | |
46 | 14:00 | Departure | Krumovgrad | 8 | Luna Trans | 0888244085 | |
47 | 14:00 | Departure | Kurdjali (Nikolovo) | 4 | MirTur | 0888925054 | |
48 | 14:00 | Departure | Simeonovgrad | 8 | Toni GD 2010 | 0888294719 | |
49 | 14:10 | Departure | Kurdjali (Most) | 7 | Arda Yug | 038664704 | |
50 | 14:15 | Departure | Stara Zagora | 6 | Rusi | 0899788110 | |
51 | 14:25 | Departure | Krumovgrad | 6 | Elit Trans | 038 66 47 04 | |
52 | 14:30 | Departure | Nedelino | 7 | Boristurist | 0896 826992 | |
53 | 14:30 | Departure | Plovdiv | 3 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
54 | 14:50 | Departure | Momchilgrad | 6 | Agora Tur | 0887 346386 | |
55 | 15:00 | Departure | Kurdjali (Nikolovo) | 4 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
56 | 15:00 | Departure | Svilengrad | 5 | Trakia Bus | 038 62 42 18 | |
57 | 15:30 | Departure | Krumovgrad | 6 | Elit Trans | 038 66 47 04 | |
58 | 15:45 | Departure | Stara Zagora | 6 | Essen Tur | 0878 757555 | |
59 | 16:00 | Departure | Ivailovgrad | 6 | Orient | 0878820942 | |
60 | 16:00 | Departure | Kurdjali (Nikolovo) | 4 | Aldibus | 0879 611106 | |
61 | 16:00 | Departure | Svilengrad | 5 | Boydevi | ||
62 | 16:20 | Departure | Asenovgrad | 3 | As Bus | 0889989542 | |
63 | 16:30 | Departure | Zlatograd | Diamond Stroy | 038 66 47 04 | ||
64 | 16:30 | Departure | Kapitan Andreevo | 5 | Man Tur | 0889519173 | |
65 | 16:30 | Departure | Harmanli | 6 | Torre | 0888887918 | |
66 | 16:45 | Departure | Madzharovo | 9 | Breza Belev | ||
67 | 17:00 | Departure | Kurdjali (Nikolovo) | 4 | Aldibus | 0879 611106 | |
68 | 17:30 | Departure | Zlatograd | Diamond Stroy | 038 66 47 04 | ||
69 | 17:30 | Departure | Kurdjali (Stremci) | 4 | Olmena | 0887961213 | |
70 | 17:30 | Departure | Plovdiv | 3 | Hebros Bus | 038 66 47 04 | |
71 | 17:30 | Departure | Sofia | 2 | Group | 038 664704, 038 661331, 0884 121337 | http://etapgroup.com |
72 | 18:00 | Departure | Kurdjali (Most) | 7 | Arda Yug | 038664704 | |
73 | 18:00 | Departure | Kurdjali (Nikolovo) | 4 | Oto 66 | 0884 577708 | |
74 | 18:30 | Departure | Plovdiv | 3 | Essen Tur | 0878 757555 | |
75 | 18:30 | Departure | Simeonovgrad | 8 | Toni GD 2010 | 0888294719 | |
76 | 19:30 | Departure | Zlatograd | Diamond Stroy | 038 66 47 04 |
Schedule
+359 38 664 602