# | Time | Line | Sector | Company | Phone | Site | |
---|---|---|---|---|---|---|---|
1 | 05:45 | Departure | Plovdiv - Pazardzhih - Sofia | 3 | Union Ivkoni | 038 62 26 01 | http://union-ivkoni.com/ |
2 | 06:15 | Departure | Plovdiv | 3 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
3 | 06:45 | Departure | Sofia | 1 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
4 | 06:50 | Departure | Simeonovgrad | 8 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
5 | 07:00 | Departure | Kurdjali (Nikolovo) | 4 | Poli | 0899134601 | |
6 | 07:00 | Departure | Svilengrad | 5 | Rusi | 0899788110 | |
7 | 07:30 | Departure | Varna | 2 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
8 | 07:30 | Departure | Krumovgrad | 8 | Trakia Bus | 038 62 42 18 | |
9 | 07:30 | Departure | Plovdiv | 3 | Trakia Bus | 038 62 42 18 | |
10 | 07:30 | Departure | Simeonovgrad | 8 | Toni GD 2010 | 0888294719 | |
11 | 07:50 | Departure | Varna | 2 | Kristal | 038 66 47 04 | |
12 | 07:50 | Departure | Plovdiv - Sofia | 1 | Grup Plus | 038 664704, 038 661331, 0884 121337 | |
13 | 08:00 | Departure | Kapitan Andreevo | 5 | Man Tur | 0889519173 | |
14 | 08:00 | Departure | Kurdjali (Nikolovo) | 4 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
15 | 08:00 | Departure | Plovdiv | 3 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
16 | 08:00 | Departure | Yambol | 8 | MirTur | 0888925054 | |
17 | 08:10 | Departure | Stara Zagora | 6 | Poli | 0899134601 | |
18 | 08:20 | Departure | Harmanli | 5 | Mitko Rusev | 0887453453 | |
19 | 08:30 | Departure | Kurdjali (Most) | 6 | Essen Tur | 0878 757555 | |
20 | 08:40 | Departure | Plovdiv | 3 | Poli | 0899134601 | |
21 | 08:40 | Departure | Svilengrad | 5 | Boydevi | ||
22 | 08:50 | Departure | Kurdjali (Stremci) | 4 | Olmena | 0887961213 | |
23 | 09:00 | Departure | Sofia | 1 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
24 | 09:05 | Departure | Stara Zagora - Kazanlak - Pavel Banya | 6 | Agora Tur | 0887 346386 | |
25 | 09:15 | Departure | Stara Zagora | 6 | Zara Bus - 2015 | 038664704 | |
26 | 09:20 | Departure | Kurdjali (Most) | 6 | Gagarin | 0898 639782 | |
27 | 09:30 | Departure | Kapitan Andreevo | 5 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
28 | 09:30 | Departure | Sofia | 3 | Kristal | 038 66 47 04 | |
29 | 09:30 | Departure | Pleven | 6 | Elit Trans | 038 66 47 04 | |
30 | 09:42 | Departure | Kurdjali (Most) | 7 | Kumaks | 0896 737704 | |
31 | 10:00 | Departure | Kapitan Andreevo | 5 | Man Tur | 0889519173 | |
32 | 10:00 | Departure | Kurdjali (Nikolovo) | 4 | Aldibus | 0879 611106 | |
33 | 10:00 | Departure | Sofia | 2 | Group | 038 664704, 038 661331, 0884 121337 | http://etapgroup.com |
34 | 10:20 | Departure | Sofia | 3 | Kristal | 038 66 47 04 | |
35 | 10:30 | Departure | Plovdiv | 3 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
36 | 10:30 | Departure | Simeonovgrad | 8 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
37 | 10:40 | Departure | Ruse | 6 | Yurdeken | 038664704 | |
38 | 10:50 | Departure | Stara Zagora | 6 | Arda Yug | 038664704 | |
39 | 11:00 | Departure | Kurdjali (Nikolovo) | 4 | Aldibus | 0879 611106 | |
40 | 11:00 | Departure | Svilengrad | 5 | Boydevi | ||
41 | 11:20 | Departure | Stara Zagora | 6 | Orient | 0878820942 | |
42 | 11:30 | Departure | Plovdiv | 3 | Hebros Bus | 038 66 47 04 | |
43 | 11:30 | Departure | Svilengrad | 5 | Boydevi | ||
44 | 12:00 | Departure | Kurdjali (Nikolovo) | 4 | Oto 66 | 0884 577708 | |
45 | 12:15 | Departure | Kapitan Andreevo | 5 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
46 | 12:30 | Departure | Kurdjali (Most) | 6 | Essen Tur | 0878 757555 | |
47 | 12:30 | Departure | Plovdiv | 3 | Hebros Bus | 038 66 47 04 | |
48 | 12:30 | Departure | Simeonovgrad | 8 | Toni GD 2010 | 0888294719 | |
49 | 12:50 | Departure | Topolovgrad | 8 | Demetra | 0886461473 | |
50 | 13:00 | Departure | Kurdjali (Nikolovo) | 4 | Poli | 0899134601 | |
51 | 13:10 | Departure | Kapitan Andreevo | 5 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
52 | 13:30 | Departure | Varna | 2 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
53 | 13:30 | Departure | Plovdiv | 3 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
54 | 13:30 | Departure | Sofia | 1 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
55 | 13:35 | Departure | Momchilgrad | Olmena | 0887961213 | ||
56 | 13:40 | Departure | Svilengrad | 5 | Boydevi | ||
57 | 13:45 | Departure | Kurdjali (Most) | 6 | Gagarin | 0898 639782 | |
58 | 14:00 | Departure | Ivailovgrad | 5 | Orient | 0878820942 | |
59 | 14:00 | Departure | Krumovgrad | 8 | Luna Trans | 0888244085 | |
60 | 14:00 | Departure | Kurdjali (Nikolovo) | 4 | MirTur | 0888925054 | |
61 | 14:10 | Departure | Kurdjali (Most) | 7 | Arda Yug | 038664704 | |
62 | 14:15 | Departure | Simeonovgrad | 8 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
63 | 14:15 | Departure | Stara Zagora | 6 | Rusi | 0899788110 | |
64 | 14:25 | Departure | Krumovgrad | 6 | Elit Trans | 038 66 47 04 | |
65 | 14:30 | Departure | Madzharovo | 9 | Breza Belev | ||
66 | 14:30 | Departure | Nedelino | 7 | Boristurist | 0896 826992 | |
67 | 14:30 | Departure | Plovdiv | 3 | Sarnela | 038 66 10 26 | http://sarnela.com/ |
68 | 14:30 | Departure | Sofia | 2 | Group | 038 664704, 038 661331, 0884 121337 | http://etapgroup.com |
69 | 14:30 | Departure | Harmanli | 5 | Mitko Rusev | 0887453453 | |
70 | 14:30 | Departure | Plovdiv - Pazardzhik - Sofia | 1 | Union Ivkoni | 038 62 26 01 | http://union-ivkoni.com/ |
71 | 14:31 | Departure | Dimitrovgrad - Plovdiv - Pazardzhik - Sofia | 2 | Group | 038 664704, 038 661331, 0884 121337 | http://etapgroup.com |
72 | 14:55 | Departure | Momchilgrad | 6 | Agora Tur | 0887 346386 | |
73 | 15:00 | Departure | Kurdjali (Nikolovo) | 4 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
74 | 15:00 | Departure | Svilengrad | 5 | Trakia Bus | 038 62 42 18 | |
75 | 15:30 | Departure | Krumovgrad | 6 | Elit Trans | 038 66 47 04 | |
76 | 15:45 | Departure | Stara Zagora | 6 | Essen Tur | 0878 757555 | |
77 | 16:00 | Departure | Ivailovgrad | 6 | Orient | 0878820942 | |
78 | 16:00 | Departure | Kurdjali (Nikolovo) | 4 | Aldibus | 0879 611106 | |
79 | 16:00 | Departure | Svilengrad | 5 | Boydevi | ||
80 | 16:00 | Departure | Plovdiv - Pazardzhik - Sofia | 3 | Union Ivkoni | 038 62 26 01 | http://union-ivkoni.com/ |
81 | 16:15 | Departure | Stara Zagora - Kazanlak - Pavel Banya | 6 | Kumaks | 0896 737704 | |
82 | 16:20 | Departure | Asenovgrad | 3 | As Bus | 0889989542 | |
83 | 16:30 | Departure | Zlatograd | Kristal | 038 66 47 04 | ||
84 | 16:30 | Departure | Kapitan Andreevo | 5 | Man Tur | 0889519173 | |
85 | 16:30 | Departure | Plovdiv | 3 | Hebros Bus | 038 66 47 04 | |
86 | 16:30 | Departure | Harmanli | 6 | Torre | 0888887918 | |
87 | 17:00 | Departure | Kurdjali (Nikolovo) | 4 | Aldibus | 0879 611106 | |
88 | 17:20 | Departure | Stara Zagora | 6 | Zara Bus - 2015 | 038664704 | |
89 | 17:30 | Departure | Zlatograd | Kristal | 038 66 47 04 | ||
90 | 17:30 | Departure | Kurdjali (Stremci) | 4 | Olmena | 0887961213 | |
91 | 17:30 | Departure | Plovdiv | 3 | Hebros Bus | 038 66 47 04 | |
92 | 17:30 | Departure | Simeonovgrad | 8 | ArdaTur | 038 66 54 33 | https://ardatur.bg |
93 | 17:30 | Departure | Sofia | 2 | Group | 038 664704, 038 661331, 0884 121337 | http://etapgroup.com |
94 | 17:30 | Departure | Plovdiv - Pazardzhik - Sofia | 2 | Group | 038 664704, 038 661331, 0884 121337 | http://etapgroup.com |
95 | 17:50 | Departure | Svilengrad | 5 | Boydevi | ||
96 | 18:00 | Departure | Kurdjali (Most) | 7 | Arda Yug | 038664704 | |
97 | 18:00 | Departure | Kurdjali (Nikolovo) | 4 | Oto 66 | 0884 577708 | |
98 | 19:30 | Departure | Zlatograd | Kristal | 038 66 47 04 | ||
99 | 19:48 | Departure | Harmanli - Lubimec - Svilengrad | 5 | Grup Plus | 038 664704, 038 661331, 0884 121337 |
Schedule
+359 38 664 602